Book Chapter and Journal Articles
| C. Wang, H. Fu, D. Tao, and M. J. Black | ||
| Occlusion Boundary: A Formal Definition & Its Detection via Deep Exploration of Context | ||
| In IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI), Vol. 44, No. 5, Page 2641-2656, May 2022. | ||
|   | ||
| H. Fu, M. Gong, C. Wang, and D. Tao | ||
| MoE-SPNet: A mixture-of-experts scene parsing network | ||
| Pattern Recognition (PR), Vol. 27, Page 226-236, Dec. 2018. | ||
|   | ||
| C. Wang, C. Xu, C. Wang, and D. Tao | ||
| Perceptual Adversarial Networks for Image-to-Image Transformation | ||
| IEEE Transactions on Image Processing (TIP), Vol. 27, Issue 8, Page 4066-4079, Aug. 2018. | ||
|   | ||
| X. Tian, L. Jiao, Z. Gan, C. Wang, and X. Zheng | ||
| Consistency-constrained Non-negative Coding for Tracking | ||
| IEEE Transactions on Circuits and Systems for Video Technology (TCSVT), Vol. 27, Iss. 4, Page 880-891, Apr. 2017. | ||
|   | ||
| Y. Zeng, C. Wang, X. Gu, D. Samaras, and N. Paragios | ||
| Higher-order Graph Principles towards Non-rigid Surface Registration | ||
| IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI), Vol. 38, No. 12, Page 437-449, Dec. 2016. | ||
|   | ||
| C. Wang, N. Komodakis, and N. Paragios | ||
| Markov Random Field Modeling, Inference & Learning in Computer Vision & Image Understanding: A Survey | ||
| Computer Vision and Image Understanding (CVIU), Vol. 117, Iss. 11, Page 1610-1627, Nov. 2013. | ||
|   | ||
| C. Wang, Y. Zeng, D. Samaras, and N. Paragios | ||
| Modeling Shapes with Higher-Order Graphs: Methodology and Applications | ||
| Book Chapter in Shape Perception in Human and Computer Vision: An Interdisciplinary Perspective (Editors: Sven Dickinson and Zygmunt Pizlo), Springer, 2013. | ||
|   | ||
| A. Panagopoulos, C. Wang, D. Samaras, and N. Paragios | ||
| Simultaneous Cast Shadows, Illumination and Geometry Inference Using Hypergraphs | ||
| IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI), Vol. 35, No. 2, Page 437-449, Feb. 2013. | ||
|   |
Top Rank International Conference Articles
| X. Qiu, Y. Xiao, C. Wang, and R. Marlet | ||
| Pixel-Pair Occlusion Relationship Map (P2ORM): Formulation, Inference & Application | ||
| In European Conference on Computer Vision (ECCV), 2020. | ||
|   | ||
| Z. Chen, Y. Xu, M. Gong, C. Wang, B. Du, and K. Zhang | ||
| Compressed Self-Attention for Deep Metric Learning | ||
| In AAAI conference on Artificial Intelligence (AAAI), 2020. | ||
|   | ||
| H. Fu, M. Gong, C. Wang, K. Batmanghelich, K. Zhang and D. Tao | ||
| Geometry-Consistent Generative Adversarial Networks for One-Sided Unsupervised Domain Mapping | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2019, Long Beach, USA *Best Paper Finalist* in IEEE Conference on Computer Vision and Pattern Recognition (CVPR) 2019. | ||
|   | ||
| H. Fu, M. Gong, C. Wang, K. Batmanghelich, and D. Tao | ||
| Deep Ordinal Regression Network for Monocular Depth Estimation | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2018, Salt Lake City, USA *The First Prize* in Single Image Depth Prediction of Robust Vision Challenge 2018, in conjunction with CVPR 2018. | ||
|   | ||
| C. Wang, C. Wang, C. Xu, and D. Tao | ||
| Tag Disentangled Generative Adversarial Networks for Object Image Re-rendering | ||
| In International Joint Conference on Artificial Intelligence (IJCAI), 2017, Melbourne, Australia *Distinguished Student Paper Award* in International Joint Conference on Artificial Intelligence (IJCAI), 2017. | ||
|   | ||
| H. Fu, C. Wang, D. Tao, and M. J. Black | ||
| Occlusion Boundary Detection via Deep Exploration of Context | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2016, Las Vegas, USA. | ||
|   | ||
| Z. Ren, C. Wang, and A. Yuille | ||
| Scene-Domain Active Part Models for Object Representation | ||
| In IEEE International Conference on Computer Vision (ICCV), 2015, Santiago, Chile. | ||
|   | ||
| Z. Hong, Z. Chen, C. Wang, X. Mei, D. Prokhorov, and D. Tao | ||
| MUlti-Store Tracker (MUSTer): a Cognitive Psychology Inspired Approach to Object Tracking | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2015, Boston, USA. | ||
|   | ||
| Z. Hong, C. Wang, X. Mei, D. Prokhorov, and D. Tao | ||
| Tracking using Multilevel Quantizations | ||
| In European Conference on Computer Vision (ECCV), 2014, Zürich, Switzerland.. | ||
|   | ||
| Y. Zeng, C. Wang, X. Gu, D. Samaras, and N. Paragios | ||
| A Generic Deformation Model for Dense Non-Rigid Surface Registration: a Higher-Order MRF-based Approach | ||
| In IEEE International Conference on Computer Vision (ICCV), 2013, Sydney, Australia. | ||
|   | ||
| Y. Zeng, C. Wang, S. Soatto, and S. T. Yau | ||
| Nonlinearly Constrained MRFs: Exploring the Intrinsic Dimensions of Higher-Order Cliques | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2013, Portland, USA. | ||
|   | ||
| C. Wang, Y. Zeng, L. Simon, I. Kakadiaris, D. Samaras, and N. Paragios | ||
| Viewpoint Invariant 3D Landmark Model Inference from Monocular 2D Images Using Higher-Order Priors | ||
| In IEEE International Conference on Computer Vision (ICCV), 2011, Barcelona, Spain. | ||
|   | ||
| C. Wang, H. Boussaid, L. Simon, J.-Y. Lazennec, and N. Paragios | ||
| Pose-invariant 3D Proximal Femur Estimation through Bi-Planar Image Segmentation with Hierarchical Higher-Order Graph-based Priors | ||
| In International Conference, Medical Image Computing and Computer Assisted Intervention (MICCAI), 2011, Toronto, Canada. | ||
|   | ||
| Y. Zeng, C. Wang, Y. Wang, X. Gu, D. Samaras, and N. Paragios | ||
| Intrinsic Dense 3D Surface Tracking | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2011, Colorado, USA. | ||
|   | ||
| A. Panagopoulos, C. Wang, D. Samaras, and N. Paragios | ||
| Illumination Estimation and Cast Shadow Detection through a Higher-order Graphical Model | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2011, Colorado, USA. | ||
|   | ||
| C. Wang, O. Teboul, F. Michel, S. Essafi, and N. Paragios | ||
| 3D Knowledge-based Segmentation Using Pose-Invariant Higher-Order Graphs | ||
| In International Conference, Medical Image Computing and Computer Assisted Intervention (MICCAI), 2010, Beijing, China. | ||
|   | ||
| Y. Zeng, C. Wang, Y. Wang, X. Gu, D. Samaras, and N. Paragios | ||
| Dense Non-rigid Surface Registration Using High-order Graph Matching | ||
| In IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2010, San Francisco, USA. | ||
|   | ||
| C. Wang, M. de La Gorce, and N. Paragios | ||
| Segmentation, Ordering and Multi-object Tracking Using Graphical Models | ||
| In IEEE International Conference on Computer Vision (ICCV), 2009, Kyoto, Japan. | ||
|   |
Ordinary Peer-reviewed International Conference and Workshop Articles
| Y. Xu, M. Gong, T. Liu, K. Batmanghelich, and C. Wang | ||
| Robust Angular Local Descriptor Learning | ||
| In Asian Conference on Computer Vision (ACCV), 2018, Perth, Australia. | ||
|   | ||
| A. Geiger and C. Wang | ||
| Joint 3D Object and Layout Inference from a single RGB-D Image | ||
| In German Conference on Pattern Recognition (GCPR), 2015, Aachen, Germany *Best Paper Award* in German Conference on Pattern Recognition (GCPR), 2015. | ||
|   | ||
| B. Xiang, C. Wang, J.-F. Deux, A. Rahmouni, and N. Paragios | ||
| 3D Cardiac Segmentation with Pose-Invariant Higher-Order MRFs | ||
| In IEEE International Symposium on Biomedical Imaging (ISBI), 2012, Barcelona, Spain. | ||
|   | ||
| A. Ravichandran, C. Wang, M. Raptis, and S. Soatto | ||
| SuperFloxels: A Mid-Level Representation for Video Sequences | ||
| In Analysis and Retrieval of Tracked Events and Motion in Imagery Streams Workshop (ARTEMIS) (in conjunction with ECCV), 2012, Firenze, Italy. | ||
|   | ||
| C. Wang, M. M. Bronstein, A. M. Bronstein, and N. Paragios | ||
| Discrete Minimum Distortion Correspondence Problems for Non-rigid Shape Matching | ||
| International Conference on Scale Space and Variational Methods in Computer Vision (SSVM), 2011, The Dead Sea, Israel. | ||
|   | ||
| B. Xiang, C. Wang, J.-F. Deux, A. Rahmouni, and N. Paragios | ||
| Tagged Cardiac MR Image Segmentation Using Boundary & Regional-Support and Graph-based Deformable Priors | ||
| In IEEE International Symposium on Biomedical Imaging (ISBI), 2011, Chicago, USA. | ||
|   | ||
| A. Panagopoulos, C. Wang, D. Samaras, and N. Paragios | ||
| Estimating Shadows with the Bright Channel Cue | ||
| In Color and Reflectance in Imaging and Computer Vision Workshop (CRICV) (in conjunction with ECCV), 2010, Crete, Greece. | ||
|   |
Patents
| Z. Hong, X. Mei, Z. Chen, C. Wang, D. Prokhorov and D. Tao | ||
| Apparatus and method for object tracking | ||
| 2019 U.S. Patent No. 10,210,421. | ||
|   | ||
| Z. Hong, X. Mei, Z. Chen, C. Wang, D. Prokhorov and D. Tao | ||
| Apparatus and method for object tracking | ||
| 2017 U.S. Patent No. 9,613,273. | ||
|   | ||
| X. Mei, C. Wang, Z. Hong, D. Prokhorov and D. Tao | ||
| Tracking using multilevel representations | ||
| 2016 U.S. Patent No. 9,519,837. | ||
|   |