The U.S. Agriculture Department gavethe 1986/87 breakdown of supply and distribution for wheats by
classes, in mln bushels, with comparisons, as follows.
    HARD WINTER --
                1986/87           1985/86
           04/09/87 03/09/87  04/09/87 03/09/87
 Start Stocks 1,009   1,009      717     717
 Production   1,018   1,018    1,230   1,230
 Ttl Supply-X 2,027   2,027    1,947   1,947
 Domestic Use   599     579      543     543
 Exports        450     475      395     395
 Total Use    1,049   1,054      938     938
 End Stocks     978     973    1,009   1,009
 Note - Season begins June 1. X-Includes imports
    HARD SPRING --
                1986/87           1985/86
           04/09/87 03/09/87  04/09/87 03/09/87
 Start Stocks   498     498      371     371
 Production     451     451      460     460
 Ttl Supply-X   956     956      838     838
 Domestic Use   218     192      174     174
 Exports        200     190      166     166
 Total Use      418     382      340     340
 End Stocks     538     574      498     498
 Note - Season begins June 1. X-Includes imports.
    SOFT RED --
               1986/87           1985/86
          04/09/87 03/09/87  04/09/87 03/09/87
 Start Stocks   79     79       64     64
 Production    290    290      368    368
 Ttl Supply-X  369    369      432    432
 Domestic Use  181    193      204    204
 Exports       120    120      149    149
 Total Use     301    313      353    353
 End Stocks     68     56       79     79
 Note - Season begins June 1. X-Includes imports
    WHITE --
               1986/87           1985/86
          04/09/87 03/09/87  04/09/87 03/09/87
 Start Stocks  198    198      173    173
 Production    232    232      254    254
 Ttl Supply-X  433    433      430    430
 Domestic Use   82     83       80     80
 Exports       170    160      152    152
 Total Use     252    243      232    232
 End Stocks    181    190      198    198
 Note - Season begins June 1. X-Includes imports.
    DURUM --
                1986/87            1985/86
           04/09/87 03/09/87  04/09/87 03/09/87
 Start Stocks   121    121      100    100
 Production      95     95      113    113
 Ttl Supply-X   221    221      218    218
 Domestic Use    54     58       44     44
 Exports         85     80       53     53
 Total Use      139    138       97     97
 End Stocks      82     83      121    121
 Note - Season begins June 1. X-Includes Imports.

 Reuter
