boxed beef movement and demand verygood amid light to moderate supplies.
    Estimated gross boxed beef cut-out for tuesday, April 7,
1987, choice 2-3 550-700 lb carcasses up 1.19 at 103.24, 
700-850 lbs up 2.12 at 103.78 and goods 2-3 up 1.15 at 99.75.
    These values based on carlot prices of fabricated beef
cuts, FOB omaha basis and industry yields.
          CH 2-3  CH 2-3  GD 2-3 fab cut trmgs
          550/700 700/850 550/up  loads loads
 tues 4/7  103.24  103.78  99.75   414   113
 mon  4/6  102.05  101.66  98.60    87   12
 tues 3/31 102.42  102.30  98.75   182   45
 FOB OMAHA CHOICE 2-3 550/700 WGT  VALUE  CHANGE  PRICE
 112 RIBEYE LIP ON 11-dn 10.85 dn 7.00  3.20 
 120 BRISKET        6-10  2.89 up 2.00  1.06 
 126 ARM CHUCK   55-82   22.78 up 3.00  0.96 
 167 KNUCKLE       8-11   3.93 up 3.00  1.37 
 168 TOP ROUND    14-20   9.08 up 3.00  1.56 
 170 BOTTOM ROUND 18-25   8.57 unch     1.18 
 180 STRIP LOIN   10-12  11.14 unch     2.85 
 184 TOP BUTT     10-12   6.27 up 1.00  1.85 
 189 TENDERLOIN    5-7    6.94 unch     3.40n
 Reuter
